Foto: Picture-Alliance
Olympia: Der ewige Medaillenspiegel.
Welches Land hat über die Jahre hinweg wie viele Medaillen gesammelt und welche Sportler sind am erfolgreichsten?
Das sind die TOP 20 Länder*
| Platz | Land | Gold | Silber | Bronze | Gesamt | ||||||
| 1 | USA | 932 | 730 | 640 | 2302 | ||||||
| 2 | Russland | 549 | 458 | 439 | 1446 | ||||||
| 3 | Deutschland | 400 | 413 | 448 | 1261 | ||||||
| 4 | Großbritannien | 207 | 255 | 252 | 714 | ||||||
| 5 | Frankreich | 191 | 212 | 234 | 637 | ||||||
| 6 | Italien | 190 | 156 | 174 | 520 | ||||||
| 7 | China | 163 | 117 | 105 | 385 | ||||||
| 8 | Ungarn | 159 | 141 | 159 | 459 | ||||||
| 9 | Schweden | 142 | 159 | 174 | 475 | ||||||
| 10 | Australien | 134 | 141 | 169 | 444 | ||||||
| 11 | Japan | 123 | 112 | 125 | 360 | ||||||
| 12 | Finnland | 101 | 83 | 115 | 299 | ||||||
| 13 | Rumänien | 86 | 89 | 116 | 291 | ||||||
| 14 | Niederlande | 71 | 79 | 96 | 246 | ||||||
| 15 | Südkorea | 68 | 74 | 73 | 215 | ||||||
| 16 | Kuba | 67 | 64 | 63 | 194 | ||||||
| 17 | Polen | 62 | 80 | 119 | 261 | ||||||
| 18 | Tschechische Republik | 59 | 62 | 59 | 180 | ||||||
| 19 | Kanada | 58 | 94 | 108 | 260 | ||||||
| 20 | Norwegen | 54 | 48 | 42 | 144 |
*Stand: Juli 2012
(lhö)